$4,599,000
Bedroom(s): 5
Bathroom(s): 7.5
Square Footage: 10423
Year Built: 2008
MLS#: 4701368
Found in Maricopa County on 20490 N 112TH Street in Scottsdale Arizona, this property has 5 bedroom(s) and 7.5 bathroom(s).
This Single Family - Detached home was built in 2008 and is currently available at $4,599,000.
For more information about MLS #4701368 or other homes for sale in the 85255 area of Scottsdale, please contact Connie Rathke by clicking on the Request More Information button.
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Fire Sprinklers,Elevator |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Circular Drive,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Separate Strge Area |
| Architecture: | Santa Barbara/Tuscan,Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks,Bidet |
| Other Rooms: | Bonus/Game Room,Media Room,Loft,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Planned Community: | Silverleaf at DC Ranch |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | City Light View(s),Mountain View(s),Hillside Lot |
| Roofing: | All Tile,Built-Up |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 80830.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge Middle |
| High School: | Chaparral High |
| Listing Courtesy of: | Sandra Wilken Luxury Properties |
Bank Owned Houses for Sale in East Phoenix Valley

Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.





