$875,000
Bedroom(s): 6
Bathroom(s): 4.5
Square Footage: 5302
Year Built: 2006
MLS#: 4383861
Found in Maricopa County on 2057 N Pomelo Street in Mesa Arizona, this property has 6 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $875,000.
For more information about MLS #4383861 or other homes for sale in the 85215 area of Mesa, please contact Connie Rathke by clicking on the Request More Information button.
| Features: | 9+ Flat Ceilings,No Interior Steps,Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Childrens Play Area,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,RV Parking,RV Gate,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Other (See Remarks),Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Family Room,Den/Office |
| Planned Community: | Villa Tuscano |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 35871.00 |
| Elementary School: | Ishikawa |
| Jr. High School: | Stapley |
| High School: | Mountain View |
| Listing Courtesy of: | Central Arizona Real Estate Specialists, LLC |
Bank Owned Houses in East Phoenix Valley

Did You Know?
Another site on the list of Arizona’s must-see destinations is Fort Bowie National Historical Site. Established in 1862, this military fort was the main point of operations for the U.S. Calvary in their attempt to capture a small band of Apaches led by the infamous Geronimo.





