$1,725,000
Bedroom(s): 3
Bathroom(s): 3.5
Square Footage: 3335
Year Built: 1989
MLS#: 4592889
Found in Maricopa County on 43438 N 68TH Street in Cave Creek Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1989 and is currently available at $1,725,000.
For more information about MLS #4592889 or other homes for sale in the 85331 area of Cave Creek, please contact Connie Rathke by clicking on the Request More Information button.
| Features: | 9+ Flat Ceilings,Roller Shields,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community,Horse Facility |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Hillside Lot,North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS,Oth Gas (See Rmrks),Butane/Propane |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 2003760.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Bank Owned Houses for Sale in East Phoenix Valley

Did You Know?
Irida’s Giraffe Museum is free to tour and is open Thursday through Saturday from 10 a.m. to 6 p.m. The museum is a house that was turned into a museum by a local resident. There are over 1,300 Giraffe figurines from all around the world.





