$1,675,000
Bedroom(s): 5
Bathroom(s): 6
Square Footage: 6800
Year Built: 2007
MLS#: 4683864
Found in Maricopa County on 9108 N Horizon Trail in Fountain Hills Arizona, this property has 5 bedroom(s) and 6 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $1,675,000.
For more information about MLS #4683864 or other homes for sale in the 85268 area of Fountain Hills, please contact Connie Rathke by clicking on the Request More Information button.
| Features: | Elevator,Soft Water Loop,Fire Sprinklers |
| Kitchen Features: | Cook Top Gas,Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Dishwasher |
| Exterior Features: | Built-in BBQ,Separate Guest House,Misting System,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Pool |
| Parking Features: | Electric Door Opener,Temp Controlled |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks,Bidet |
| Other Rooms: | Exercise/Sauna Room,Media Room,Guest Qtrs-Sep Entrn,Great Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Border Pres/Pub Lnd,Waterfront Lot,Mountain View(s),Golf Course Lot,Cul-De-Sac Lot,City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 56193.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills |
| High School: | Fountain Hills |
| Listing Courtesy of: | MCO Realty |
Bank Owned Houses in East Phoenix Valley

Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.





